Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | IND@ Colts | W | 41–23 | +18 | – |
| Week 2 | NOSaints | L | 17–24 | -7 | – |
| Week 3 | DAL@ Cowboys | W | 34–31 | +3 | – |
| Week 4 | TENTitans | W | 24–18 | +6 | – |
| Week 5 | ATL@ Falcons | W | 30–23 | +7 | – |
| Week 6 | CLE@ Browns | L | 10–13 | -3 | – |
| Week 7 | CINBengals | L | 13–35 | -22 | – |
| Week 8 | BUF@ Bills | L | 10–36 | -26 | – |
| Week 9 | JAXJaguars | – | 0–0 | +0 | – |
| Week 10 | LACChargers | – | 0–0 | +0 | – |
| Week 11 | CAR@ Panthers | – | 0–0 | +0 | – |
| Week 12 | HOU@ Texans | – | 0–0 | +0 | – |
| Week 14 | TBBuccaneers | – | 0–0 | +0 | – |
| Week 15 | PIT@ Steelers | – | 0–0 | +0 | – |
| Week 16 | CLEBrowns | – | 0–0 | +0 | – |
| Week 17 | CIN@ Bengals | – | 0–0 | +0 | – |
| Week 18 | PITSteelers | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 20 | ▼ 8 | 20.00 | 19 | 22 | 20 | 20 | – | 19 |
| Week 8 | 12 | NEW | 12.80 | 8 | 16 | 12 | 13 | – | 15 |
| Week 4 | 6 | ▲ 1 | 6.40 | 5 | 5 | 8 | 7 | – | 7 |
| Week 3 | 7 | ▼ 4 | 6.83 | 7 | 5 | 6 | 7 | 7 | 9 |
| Week 2 | 3 | ▲ 2 | 3.60 | 3 | 3 | 6 | 2 | – | 4 |
| Week 1 | 5 | NEW | 8.00 | 8 | 6 | 9 | 8 | 6 | 11 |