Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | BUFBills | L | 31–36 | -5 | – |
| Week 2 | CINBengals | L | 6–20 | -14 | – |
| Week 3 | IND@ Colts | L | 17–19 | -2 | – |
| Week 4 | DALCowboys | L | 30–34 | -4 | – |
| Week 5 | TEN@ Titans | W | 26–3 | +23 | – |
| Week 6 | JAX@ Jaguars | W | 34–31 | +3 | – |
| Week 7 | NYGGiants | L | 21–27 | -6 | – |
| Week 9 | LAC@ Chargers | – | 0–0 | +0 | – |
| Week 10 | CLE@ Browns | – | 0–0 | +0 | – |
| Week 11 | INDColts | – | 0–0 | +0 | – |
| Week 12 | BALRavens | – | 0–0 | +0 | – |
| Week 13 | PIT@ Steelers | – | 0–0 | +0 | – |
| Week 14 | WSH@ Commanders | – | 0–0 | +0 | – |
| Week 15 | JAXJaguars | – | 0–0 | +0 | – |
| Week 16 | PHI@ Eagles | – | 0–0 | +0 | – |
| Week 17 | GB@ Packers | – | 0–0 | +0 | – |
| Week 18 | TENTitans | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 19 | ▲ 1 | 19.80 | 22 | 19 | 23 | 15 | – | 20 |
| Week 8 | 20 | NEW | 19.00 | 16 | 18 | 21 | 18 | – | 22 |
| Week 4 | 24 | ▼ 10 | 23.20 | 21 | 24 | 27 | 17 | – | 27 |
| Week 3 | 14 | ▼ 2 | 13.83 | 15 | 11 | 12 | 10 | 19 | 16 |
| Week 2 | 12 | ▼ 5 | 10.60 | 11 | 12 | 12 | 7 | – | 11 |
| Week 1 | 7 | NEW | 8.67 | 10 | 10 | 11 | 7 | 10 | 4 |