Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | DALCowboys | W | 28–20 | +8 | – |
| Week 2 | LAR@ Rams | L | 6–28 | -22 | – |
| Week 3 | TENTitans | W | 12–7 | +5 | – |
| Week 4 | ARICardinals | W | 36–24 | +12 | – |
| Week 5 | WSH@ Commanders | T | 27–27 | +0 | – |
| Week 6 | NOSaints | L | 27–34 | -7 | – |
| Week 7 | HOU@ Texans | W | 27–21 | +6 | – |
| Week 9 | PHI@ Eagles | – | 0–0 | +0 | – |
| Week 10 | WSHCommanders | – | 0–0 | +0 | – |
| Week 11 | JAXJaguars | – | 0–0 | +0 | – |
| Week 12 | IND@ Colts | – | 0–0 | +0 | – |
| Week 13 | SF49ers | – | 0–0 | +0 | – |
| Week 14 | SEA@ Seahawks | – | 0–0 | +0 | – |
| Week 15 | CLEBrowns | – | 0–0 | +0 | – |
| Week 16 | DET@ Lions | – | 0–0 | +0 | – |
| Week 17 | DAL@ Cowboys | – | 0–0 | +0 | – |
| Week 18 | PHIEagles | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 15 | ▲ 4 | 15.40 | 15 | 14 | 15 | 18 | – | 15 |
| Week 8 | 19 | NEW | 19.00 | 23 | 17 | 17 | 21 | – | 17 |
| Week 4 | 21 | ▼ 2 | 22.20 | 19 | 25 | 19 | 29 | – | 19 |
| Week 3 | 19 | ▼ 1 | 19.50 | 18 | 21 | 16 | 24 | 16 | 22 |
| Week 2 | 18 | ▲ 6 | 18.00 | 18 | 15 | 16 | 20 | – | 21 |
| Week 1 | 24 | NEW | 23.83 | 24 | 26 | 22 | 24 | 23 | 24 |