Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 3
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | CLEBrowns | W | 34–10 | +24 | – |
| Week 2 | DEN@ Broncos | L | 13–20 | -7 | – |
| Week 3 | NEPatriots | – | 0–0 | +0 | – |
| Week 4 | CIN@ Bengals | – | 0–0 | +0 | – |
| Week 5 | PHIEagles | – | 0–0 | +0 | – |
| Week 6 | HOUTexans | – | 0–0 | +0 | – |
| Week 8 | INDColts | – | 0–0 | +0 | – |
| Week 9 | BAL@ Ravens | – | 0–0 | +0 | – |
| Week 10 | TEN@ Titans | – | 0–0 | +0 | – |
| Week 11 | NYG@ Giants | – | 0–0 | +0 | – |
| Week 12 | TENTitans | – | 0–0 | +0 | – |
| Week 13 | CHI@ Bears | – | 0–0 | +0 | – |
| Week 14 | PITSteelers | – | 0–0 | +0 | – |
| Week 15 | HOU@ Texans | – | 0–0 | +0 | – |
| Week 16 | DAL@ Cowboys | – | 0–0 | +0 | – |
| Week 17 | WSHCommanders | – | 0–0 | +0 | – |
| Week 18 | IND@ Colts | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 3 | 9 | ▼ 3 | 8.50 | 13 | 9 | 2 | 9 | 8 | 10 |
| Week 2 | 6 | ▲ 5 | 6.80 | 13 | 5 | 2 | 9 | – | 5 |
| Week 1 | 11 | NEW | 11.00 | 17 | 9 | 3 | 16 | 14 | 7 |