What to argue about this week
Outlet outliers
- Kansas City Chiefs at #15 on Yahoo Sports7 spots lower than the consensus #8
- Houston Texans at #15 on Sharp Football Analysis6 spots higher than the consensus #21
Ranking vs. results
- Pittsburgh Steelers -7#12 in the rankings, #5 on results (6-2)
- Seattle Seahawks +6#10 in the rankings, #16 on results (4-4)
Media vs. the market
- Cleveland Browns +15000#16 in the consensus, #24 at the book
- Dallas Cowboys +5000#23 in the consensus, #15 at the book
- Los Angeles Rams +1100#14 in the consensus, #7 at the book
- Houston Texans +3500#21 in the consensus, #14 at the book
2026 Week 9 Superpower Rankings
6 outlets Score = average rank| # | Move | Team | Rec | Score | High/Low | Spread | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | BUFBuffalo Bills AFC East | 6-1 | 1.00 | 1–1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | – | SFSan Francisco 49ers NFC West | 6-1 | 2.00 | 2–2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | ▲ 3 | JAXJacksonville Jaguars AFC South | 5-2 | 3.83 | 3–5 | 2 | 3 | 4 | 3 | 3 | 5 | 5 |
| 4 | ▲ 5 | CHIChicago Bears NFC North | 6-2 | 4.00 | 3–5 | 2 | 5 | 3 | 4 | 4 | 4 | 4 |
| 5 | ▲ 2 | DENDenver Broncos AFC West | 6-2 | 5.17 | 3–8 | 5 | 4 | 6 | 5 | 5 | 8 | 3 |
| 6 | ▲ 5 | DETDetroit Lions NFC North | 5-2 | 7.00 | 3–9 | 6 | 9 | 5 | 9 | 8 | 3 | 8 |
| 7 | ▼ 4 | MINMinnesota Vikings NFC North | 6-1 | 8.17 | 6–11 | 5 | 7 | 9 | 6 | 10 | 11 | 6 |
| 8 | ▼ 4 | KCKansas City Chiefs AFC West | 5-2 | 8.67 | 6–15 | 9 | 6 | 10 | 7 | 7 | 15 | 7 |
| 9 | ▼ 1 | CINCincinnati Bengals AFC North | 5-2 | 9.00 | 7–11 | 4 | 10 | 8 | 8 | 11 | 7 | 10 |
| 10 | ▼ 5 | SEASeattle Seahawks NFC West | 4-4 | 9.50 | 6–14 | 8 | 8 | 7 | 14 | 6 | 9 | 13 |
| 11 | ▼ 1 | NENew England Patriots AFC East | 5-3 | 10.33 | 6–12 | 6 | 11 | 11 | 11 | 12 | 6 | 11 |
| 12 | ▲ 3 | PITPittsburgh Steelers AFC North | 6-2 | 11.67 | 9–14 | 5 | 13 | 12 | 10 | 14 | 12 | 9 |
| 13 | – | GBGreen Bay Packers NFC North | 5-3 | 12.33 | 10–14 | 4 | 14 | 13 | 12 | 13 | 10 | 12 |
| 14 | ▲ 2 | LARLos Angeles Rams NFC West | 4-4 | 13.17 | 9–18 | 9 | 12 | 18 | 13 | 9 | 13 | 14 |
| 15 | ▲ 4 | NYGNew York Giants NFC East | 4-2-1 | 15.50 | 14–18 | 4 | 15 | 14 | 15 | 18 | 16 | 15 |
| 16 | ▼ 2 | CLECleveland Browns AFC North | 5-3 | 16.67 | 15–19 | 4 | 16 | 15 | 17 | 19 | 17 | 16 |
| 17 | ▲ 6 | TBTampa Bay Buccaneers NFC South | 3-5 | 17.67 | 16–21 | 5 | 18 | 16 | 16 | 16 | 19 | 21 |
| 18 | ▼ 1 | CARCarolina Panthers NFC South | 3-4 | 18.83 | 17–22 | 5 | 17 | 21 | 18 | 17 | 22 | 18 |
| 19 | ▼ 1 | ATLAtlanta Falcons NFC South | 3-5 | 19.33 | 14–23 | 9 | 21 | 17 | 19 | 22 | 14 | 23 |
| 20 | ▼ 8 | BALBaltimore Ravens AFC North | 4-4 | 19.67 | 18–22 | 4 | 19 | 22 | 20 | 20 | 18 | 19 |
| 21 | ▼ 1 | HOUHouston Texans AFC South | 2-5 | 20.33 | 15–23 | 8 | 22 | 19 | 23 | 15 | 23 | 20 |
| 22 | – | LVLas Vegas Raiders AFC West | 4-4 | 20.67 | 17–24 | 7 | 20 | 20 | 24 | 23 | 20 | 17 |
| 23 | ▼ 2 | DALDallas Cowboys NFC East | 3-5 | 22.67 | 21–24 | 3 | 23 | 24 | 22 | 21 | 24 | 22 |
| 24 | ▲ 4 | ARIArizona Cardinals NFC West | 3-5 | 22.83 | 21–24 | 3 | 24 | 23 | 21 | 24 | 21 | 24 |
| 25 | ▲ 1 | WSHWashington Commanders NFC East | 2-4-1 | 25.50 | 25–27 | 2 | 25 | 26 | 27 | 25 | 25 | 25 |
| 26 | ▼ 1 | NONew Orleans Saints NFC South | 2-5 | 26.67 | 26–28 | 2 | 26 | 28 | 26 | 26 | 26 | 28 |
| 27 | – | NYJNew York Jets AFC East | 2-6 | 27.67 | 25–29 | 4 | 28 | 29 | 25 | 29 | 29 | 26 |
| 28 | ▼ 4 | PHIPhiladelphia Eagles NFC East | 2-6 | 28.50 | 27–32 | 5 | 27 | 32 | 28 | 30 | 27 | 27 |
| 29 | ▲ 1 | MIAMiami Dolphins AFC East | 1-6 | 29.00 | 27–31 | 4 | 31 | 27 | 29 | 28 | 30 | 29 |
| 30 | ▲ 1 | TENTennessee Titans AFC South | 1-7 | 29.00 | 25–31 | 6 | 30 | 25 | 31 | 27 | 31 | 30 |
| 31 | ▼ 2 | INDIndianapolis Colts AFC South | 2-6 | 30.00 | 28–31 | 3 | 29 | 31 | 30 | 31 | 28 | 31 |
| 32 | – | LACLos Angeles Chargers AFC West | 0-7 | 31.67 | 30–32 | 2 | 32 | 30 | 32 | 32 | 32 | 32 |
This week's rankings came from
- ESPNNFL Nation · 2026-11-03
2026 NFL Power Rankings: How all 32 teams stack up for Week 9 - NFL.comNick Shook · 2026-11-03
NFL Power Rankings, Week 9: Bills claim No. 1 spot, while Bears vault in - CBS SportsPete Prisco · 2026-11-03
Prisco's NFL Week 9 Power Rankings: Bills take over top spot, Steelers o - Sharp Football AnalysisRaymond Summerlin · 2026-11-02
NFL Power Rankings, Week 9 2026: All 32 Teams, Updated Weekly - Yahoo SportsRJ Ochoa · 2026-11-03
2026 NFL Week 9 Power Rankings: Cowboys proving no bottom exists - Bleacher ReportGary Davenport · 2026-11-02
B/R Experts Week 9 NFL Power Rankings - Sporting News not included this week
SourceFailure: no Sporting News power rankings article found - FOX Sports not included this week
SourceFailure: no FOX Sports power rankings article found
How it works
Every Tuesday, once the week's power rankings have been published, the aggregator finds each outlet's new article, reads all 32 teams out of it, and averages the ranks. A team's Superpower Score is that average — lower is better. Ties break on median rank, then on a team's single best ranking.
A source is only counted when a complete, duplicate-free 1–32 ranking can be read out of its article. Anything short of that is left out of the average for the week and listed below, so the score is never built on a half-parsed list.