Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | TEN@ Titans | W | 23–10 | +13 | – |
| Week 2 | GBPackers | L | 17–20 | -3 | – |
| Week 3 | DET@ Lions | L | 24–31 | -7 | – |
| Week 4 | CHI@ Bears | L | 12–23 | -11 | – |
| Week 5 | CLEBrowns | W | 17–12 | +5 | – |
| Week 6 | NE@ Patriots | L | 19–26 | -7 | – |
| Week 7 | MIADolphins | L | 25–28 | -3 | – |
| Week 8 | LVRaiders | L | 33–38 | -5 | – |
| Week 9 | KC@ Chiefs | – | 0–0 | +0 | – |
| Week 10 | BUFBills | – | 0–0 | +0 | – |
| Week 11 | LAC@ Chargers | – | 0–0 | +0 | – |
| Week 12 | MIA@ Dolphins | – | 0–0 | +0 | – |
| Week 14 | DENBroncos | – | 0–0 | +0 | – |
| Week 15 | ARI@ Cardinals | – | 0–0 | +0 | – |
| Week 16 | NEPatriots | – | 0–0 | +0 | – |
| Week 17 | MINVikings | – | 0–0 | +0 | – |
| Week 18 | BUF@ Bills | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 27 | – | 27.40 | 28 | 29 | 25 | 29 | – | 26 |
| Week 8 | 27 | NEW | 27.20 | 25 | 29 | 26 | 30 | – | 26 |
| Week 4 | 27 | ▼ 1 | 25.20 | 25 | 18 | 30 | 27 | – | 26 |
| Week 3 | 26 | ▲ 1 | 25.83 | 27 | 25 | 27 | 22 | 28 | 26 |
| Week 2 | 27 | ▲ 2 | 25.20 | 27 | 24 | 27 | 22 | – | 26 |
| Week 1 | 29 | NEW | 27.83 | 29 | 28 | 27 | 25 | 29 | 29 |