Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 3
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | DENBroncos | W | 31–10 | +21 | – |
| Week 2 | INDColts | W | 33–30 | +3 | – |
| Week 3 | MIA@ Dolphins | – | 0–0 | +0 | – |
| Week 4 | LV@ Raiders | – | 0–0 | +0 | – |
| Week 6 | LACChargers | – | 0–0 | +0 | – |
| Week 7 | SEA@ Seahawks | – | 0–0 | +0 | – |
| Week 8 | DEN@ Broncos | – | 0–0 | +0 | – |
| Week 9 | NYJJets | – | 0–0 | +0 | – |
| Week 10 | ATL@ Falcons | – | 0–0 | +0 | – |
| Week 11 | ARICardinals | – | 0–0 | +0 | – |
| Week 12 | BUF@ Bills | – | 0–0 | +0 | – |
| Week 13 | LAR@ Rams | – | 0–0 | +0 | – |
| Week 14 | CIN@ Bengals | – | 0–0 | +0 | – |
| Week 15 | NEPatriots | – | 0–0 | +0 | – |
| Week 16 | SF49ers | – | 0–0 | +0 | – |
| Week 17 | LAC@ Chargers | – | 0–0 | +0 | – |
| Week 18 | LVRaiders | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 3 | 4 | ▲ 5 | 5.33 | 4 | 4 | 10 | 4 | 6 | 4 |
| Week 2 | 9 | ▲ 8 | 8.80 | 8 | 10 | 10 | 6 | – | 10 |
| Week 1 | 17 | NEW | 13.67 | 13 | 14 | 12 | 14 | 12 | 17 |