Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | NEPatriots | W | 13–10 | +3 | – |
| Week 2 | ARI@ Cardinals | W | 31–7 | +24 | – |
| Week 3 | WSH@ Commanders | L | 31–33 | -2 | – |
| Week 4 | LACChargers | W | 30–23 | +7 | – |
| Week 5 | SF49ers | L | 29–32 | -3 | – |
| Week 6 | DEN@ Broncos | L | 14–17 | -3 | – |
| Week 7 | KCChiefs | W | 20–3 | +17 | – |
| Week 8 | CHIBears | L | 17–34 | -17 | – |
| Week 9 | ARICardinals | – | 0–0 | +0 | – |
| Week 10 | LV@ Raiders | – | 0–0 | +0 | – |
| Week 12 | SF@ 49ers | – | 0–0 | +0 | – |
| Week 13 | DALCowboys | – | 0–0 | +0 | – |
| Week 14 | NYGGiants | – | 0–0 | +0 | – |
| Week 15 | PHI@ Eagles | – | 0–0 | +0 | – |
| Week 16 | LARRams | – | 0–0 | +0 | – |
| Week 17 | CAR@ Panthers | – | 0–0 | +0 | – |
| Week 18 | LAR@ Rams | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 10 | ▼ 5 | 9.60 | 8 | 7 | 14 | 6 | – | 13 |
| Week 8 | 5 | NEW | 5.00 | 6 | 4 | 6 | 2 | – | 7 |
| Week 4 | 4 | ▼ 2 | 4.60 | 4 | 4 | 5 | 6 | – | 4 |
| Week 3 | 2 | ▼ 1 | 1.67 | 2 | 1 | 1 | 3 | 2 | 1 |
| Week 2 | 1 | ▲ 1 | 1.80 | 2 | 1 | 1 | 4 | – | 1 |
| Week 1 | 2 | NEW | 2.17 | 2 | 3 | 1 | 3 | 2 | 2 |