Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 3
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | SF49ers | L | 7–27 | -20 | – |
| Week 2 | NYGGiants | W | 28–6 | +22 | – |
| Week 3 | DEN@ Broncos | – | 0–0 | +0 | – |
| Week 4 | PHI@ Eagles | – | 0–0 | +0 | – |
| Week 5 | BUFBills | – | 0–0 | +0 | – |
| Week 6 | ARICardinals | – | 0–0 | +0 | – |
| Week 7 | LV@ Raiders | – | 0–0 | +0 | – |
| Week 8 | LACChargers | – | 0–0 | +0 | – |
| Week 9 | WSH@ Commanders | – | 0–0 | +0 | – |
| Week 10 | ARI@ Cardinals | – | 0–0 | +0 | – |
| Week 12 | GBPackers | – | 0–0 | +0 | – |
| Week 13 | KCChiefs | – | 0–0 | +0 | – |
| Week 14 | SF@ 49ers | – | 0–0 | +0 | – |
| Week 15 | DALCowboys | – | 0–0 | +0 | – |
| Week 16 | SEA@ Seahawks | – | 0–0 | +0 | – |
| Week 17 | TB@ Buccaneers | – | 0–0 | +0 | – |
| Week 18 | SEASeahawks | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 3 | 5 | – | 5.50 | 5 | 8 | 5 | 5 | 4 | 6 |
| Week 2 | 5 | ▼ 4 | 5.40 | 4 | 7 | 5 | 5 | – | 6 |
| Week 1 | 1 | NEW | 1.17 | 1 | 1 | 2 | 1 | 1 | 1 |