Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | CIN@ Bengals | L | 27–33 | -6 | – |
| Week 2 | CLEBrowns | L | 19–23 | -4 | – |
| Week 3 | MINVikings | L | 16–23 | -7 | – |
| Week 4 | GBPackers | L | 14–17 | -3 | – |
| Week 5 | DAL@ Cowboys | W | 24–16 | +8 | – |
| Week 6 | PITSteelers | L | 19–26 | -7 | – |
| Week 7 | CAR@ Panthers | W | 43–13 | +30 | – |
| Week 8 | ATLFalcons | W | 16–0 | +16 | – |
| Week 9 | CHI@ Bears | – | 0–0 | +0 | – |
| Week 11 | DET@ Lions | – | 0–0 | +0 | – |
| Week 12 | CARPanthers | – | 0–0 | +0 | – |
| Week 13 | LACChargers | – | 0–0 | +0 | – |
| Week 14 | BAL@ Ravens | – | 0–0 | +0 | – |
| Week 15 | NOSaints | – | 0–0 | +0 | – |
| Week 16 | ATL@ Falcons | – | 0–0 | +0 | – |
| Week 17 | LARRams | – | 0–0 | +0 | – |
| Week 18 | NO@ Saints | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 17 | ▲ 6 | 17.40 | 18 | 16 | 16 | 16 | – | 21 |
| Week 8 | 23 | NEW | 23.00 | 28 | 19 | 23 | 22 | – | 23 |
| Week 4 | 30 | ▼ 6 | 29.60 | 30 | 29 | 29 | 30 | – | 30 |
| Week 3 | 24 | ▼ 5 | 22.50 | 23 | 24 | 18 | 21 | 25 | 24 |
| Week 2 | 19 | ▼ 1 | 18.20 | 20 | 14 | 18 | 19 | – | 20 |
| Week 1 | 18 | NEW | 17.83 | 18 | 18 | 14 | 18 | 21 | 18 |