Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | DET@ Lions | L | 30–31 | -1 | – |
| Week 2 | BAL@ Ravens | W | 24–17 | +7 | – |
| Week 3 | LVRaiders | L | 27–35 | -8 | – |
| Week 4 | ATLFalcons | L | 24–45 | -21 | – |
| Week 5 | MINVikings | L | 13–23 | -10 | – |
| Week 6 | NYG@ Giants | W | 34–27 | +7 | – |
| Week 7 | PITSteelers | L | 10–16 | -6 | – |
| Week 9 | CLEBrowns | – | 0–0 | +0 | – |
| Week 10 | CARPanthers | – | 0–0 | +0 | – |
| Week 11 | CHI@ Bears | – | 0–0 | +0 | – |
| Week 12 | CIN@ Bengals | – | 0–0 | +0 | – |
| Week 13 | GBPackers | – | 0–0 | +0 | – |
| Week 14 | CAR@ Panthers | – | 0–0 | +0 | – |
| Week 15 | TB@ Buccaneers | – | 0–0 | +0 | – |
| Week 16 | ARICardinals | – | 0–0 | +0 | – |
| Week 17 | ATL@ Falcons | – | 0–0 | +0 | – |
| Week 18 | TBBuccaneers | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 26 | ▼ 1 | 26.80 | 26 | 28 | 26 | 26 | – | 28 |
| Week 8 | 25 | NEW | 24.60 | 24 | 23 | 27 | 24 | – | 25 |
| Week 4 | 17 | – | 17.40 | 18 | 16 | 18 | 19 | – | 16 |
| Week 3 | 17 | ▲ 5 | 16.83 | 19 | 14 | 23 | 17 | 15 | 13 |
| Week 2 | 22 | ▲ 1 | 23.20 | 25 | 21 | 23 | 25 | – | 22 |
| Week 1 | 23 | NEW | 23.50 | 25 | 22 | 24 | 26 | 24 | 20 |