Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | NOSaints | W | 31–30 | +1 | – |
| Week 2 | BUF@ Bills | L | 31–41 | -10 | – |
| Week 3 | NYJJets | W | 31–24 | +7 | – |
| Week 4 | CAR@ Panthers | L | 26–32 | -6 | – |
| Week 5 | ARI@ Cardinals | W | 45–21 | +24 | – |
| Week 7 | GBPackers | W | 20–17 | +3 | – |
| Week 8 | MINVikings | W | 19–15 | +4 | – |
| Week 9 | MIA@ Dolphins | – | 0–0 | +0 | – |
| Week 10 | NEPatriots | – | 0–0 | +0 | – |
| Week 11 | TBBuccaneers | – | 0–0 | +0 | – |
| Week 12 | CHIBears | – | 0–0 | +0 | – |
| Week 13 | ATL@ Falcons | – | 0–0 | +0 | – |
| Week 14 | TENTitans | – | 0–0 | +0 | – |
| Week 15 | MIN@ Vikings | – | 0–0 | +0 | – |
| Week 16 | NYGGiants | – | 0–0 | +0 | – |
| Week 17 | CHI@ Bears | – | 0–0 | +0 | – |
| Week 18 | GB@ Packers | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 8 | ▲ 3 | 7.80 | 9 | 5 | 9 | 8 | – | 8 |
| Week 8 | 11 | NEW | 10.60 | 12 | 11 | 10 | 9 | – | 11 |
| Week 4 | 13 | ▲ 2 | 12.40 | 13 | 14 | 12 | 10 | – | 13 |
| Week 3 | 15 | ▼ 2 | 13.83 | 14 | 13 | 15 | 13 | 13 | 15 |
| Week 2 | 13 | ▲ 3 | 13.00 | 12 | 13 | 15 | 12 | – | 13 |
| Week 1 | 16 | NEW | 13.50 | 11 | 15 | 19 | 15 | 9 | 12 |