Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | SEA@ Seahawks | L | 10–13 | -3 | – |
| Week 2 | PITSteelers | W | 20–3 | +17 | – |
| Week 3 | JAX@ Jaguars | L | 6–35 | -29 | – |
| Week 4 | BUF@ Bills | W | 29–26 | +3 | – |
| Week 5 | LVRaiders | W | 45–17 | +28 | – |
| Week 6 | NYJJets | W | 26–19 | +7 | – |
| Week 7 | CHI@ Bears | L | 24–30 | -6 | – |
| Week 8 | MIA@ Dolphins | W | 24–19 | +5 | – |
| Week 9 | GBPackers | – | 0–0 | +0 | – |
| Week 10 | DET@ Lions | – | 0–0 | +0 | – |
| Week 12 | LAC@ Chargers | – | 0–0 | +0 | – |
| Week 13 | BUFBills | – | 0–0 | +0 | – |
| Week 14 | MINVikings | – | 0–0 | +0 | – |
| Week 15 | KC@ Chiefs | – | 0–0 | +0 | – |
| Week 16 | NYJ@ Jets | – | 0–0 | +0 | – |
| Week 17 | DENBroncos | – | 0–0 | +0 | – |
| Week 18 | MIADolphins | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 11 | ▼ 1 | 11.20 | 11 | 11 | 11 | 12 | – | 11 |
| Week 8 | 10 | NEW | 9.80 | 7 | 10 | 11 | 12 | – | 9 |
| Week 4 | 18 | ▼ 5 | 18.80 | 16 | 31 | 17 | 12 | – | 18 |
| Week 3 | 13 | ▲ 1 | 13.50 | 10 | 18 | 19 | 11 | 11 | 12 |
| Week 2 | 14 | ▼ 6 | 14.60 | 10 | 18 | 19 | 14 | – | 12 |
| Week 1 | 8 | NEW | 9.33 | 6 | 13 | 16 | 10 | 5 | 6 |