Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | CAR@ Panthers | W | 59–37 | +22 | – |
| Week 2 | MINVikings | L | 3–9 | -6 | – |
| Week 3 | PHIEagles | W | 27–7 | +20 | – |
| Week 4 | NYJJets | W | 23–12 | +11 | – |
| Week 5 | GB@ Packers | L | 7–31 | -24 | – |
| Week 6 | ATL@ Falcons | W | 31–23 | +8 | – |
| Week 7 | NEPatriots | W | 30–24 | +6 | – |
| Week 8 | SEA@ Seahawks | W | 34–17 | +17 | – |
| Week 9 | TBBuccaneers | – | 0–0 | +0 | – |
| Week 11 | NOSaints | – | 0–0 | +0 | – |
| Week 12 | DET@ Lions | – | 0–0 | +0 | – |
| Week 13 | JAXJaguars | – | 0–0 | +0 | – |
| Week 14 | MIA@ Dolphins | – | 0–0 | +0 | – |
| Week 15 | BUF@ Bills | – | 0–0 | +0 | – |
| Week 16 | GBPackers | – | 0–0 | +0 | – |
| Week 17 | DETLions | – | 0–0 | +0 | – |
| Week 18 | MIN@ Vikings | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 4 | ▲ 5 | 4.00 | 5 | 3 | 4 | 4 | – | 4 |
| Week 8 | 9 | NEW | 8.40 | 9 | 9 | 8 | 11 | – | 5 |
| Week 4 | 12 | – | 11.60 | 11 | 12 | 9 | 14 | – | 12 |
| Week 3 | 12 | ▼ 2 | 13.33 | 11 | 16 | 9 | 16 | 14 | 14 |
| Week 2 | 10 | ▲ 5 | 9.20 | 7 | 8 | 9 | 13 | – | 9 |
| Week 1 | 15 | NEW | 13.17 | 12 | 11 | 15 | 17 | 11 | 13 |