Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 3
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | HOU@ Texans | W | 36–31 | +5 | – |
| Week 2 | DETLions | W | 41–31 | +10 | – |
| Week 3 | LACChargers | – | 0–0 | +0 | – |
| Week 4 | NEPatriots | – | 0–0 | +0 | – |
| Week 5 | LAR@ Rams | – | 0–0 | +0 | – |
| Week 6 | LV@ Raiders | – | 0–0 | +0 | – |
| Week 8 | BALRavens | – | 0–0 | +0 | – |
| Week 9 | MIN@ Vikings | – | 0–0 | +0 | – |
| Week 10 | NYJ@ Jets | – | 0–0 | +0 | – |
| Week 11 | MIADolphins | – | 0–0 | +0 | – |
| Week 12 | KCChiefs | – | 0–0 | +0 | – |
| Week 13 | NE@ Patriots | – | 0–0 | +0 | – |
| Week 14 | GB@ Packers | – | 0–0 | +0 | – |
| Week 15 | CHIBears | – | 0–0 | +0 | – |
| Week 16 | DEN@ Broncos | – | 0–0 | +0 | – |
| Week 17 | MIA@ Dolphins | – | 0–0 | +0 | – |
| Week 18 | NYJJets | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 3 | 1 | ▲ 1 | 1.67 | 1 | 2 | 3 | 1 | 1 | 2 |
| Week 2 | 2 | ▲ 1 | 1.80 | 1 | 2 | 3 | 1 | – | 2 |
| Week 1 | 3 | NEW | 3.50 | 3 | 4 | 4 | 2 | 3 | 5 |