Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 9
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | MIN@ Vikings | L | 22–39 | -17 | – |
| Week 2 | NYJ@ Jets | W | 20–17 | +3 | – |
| Week 3 | ATLFalcons | L | 14–35 | -21 | – |
| Week 4 | TB@ Buccaneers | W | 17–14 | +3 | – |
| Week 5 | CHIBears | W | 31–7 | +24 | – |
| Week 6 | DALCowboys | W | 23–13 | +10 | – |
| Week 7 | DET@ Lions | L | 17–20 | -3 | – |
| Week 8 | CARPanthers | W | 27–19 | +8 | – |
| Week 9 | NE@ Patriots | – | 0–0 | +0 | – |
| Week 10 | MINVikings | – | 0–0 | +0 | – |
| Week 12 | LAR@ Rams | – | 0–0 | +0 | – |
| Week 13 | NO@ Saints | – | 0–0 | +0 | – |
| Week 14 | BUFBills | – | 0–0 | +0 | – |
| Week 15 | MIADolphins | – | 0–0 | +0 | – |
| Week 16 | CHI@ Bears | – | 0–0 | +0 | – |
| Week 17 | HOUTexans | – | 0–0 | +0 | – |
| Week 18 | DETLions | – | 0–0 | +0 | – |
Week by week
| Week | Superpower | Move | Score | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 13 | – | 12.80 | 14 | 13 | 12 | 13 | – | 12 |
| Week 8 | 13 | NEW | 13.40 | 11 | 15 | 13 | 14 | – | 14 |
| Week 4 | 23 | ▼ 5 | 23.00 | 20 | 28 | 22 | 23 | – | 22 |
| Week 3 | 18 | ▼ 3 | 18.00 | 17 | 20 | 14 | 19 | 20 | 18 |
| Week 2 | 15 | ▼ 5 | 15.60 | 14 | 16 | 14 | 17 | – | 17 |
| Week 1 | 10 | NEW | 10.50 | 7 | 12 | 7 | 4 | 17 | 16 |