What to argue about this week
Outlet outliers
- Los Angeles Chargers at #5 on Sharp Football Analysis9 spots higher than the consensus #14
- New England Patriots at #16 on CBS Sports8 spots lower than the consensus #8
- Jacksonville Jaguars at #3 on CBS Sports8 spots higher than the consensus #11
- Philadelphia Eagles at #13 on CBS Sports7 spots lower than the consensus #6
Ranking vs. results
- No games played yet — this comparison starts once Week 1 is in the books.
Media vs. the market
- Betting odds are not available for this week.
2026 Week 1 Superpower Rankings
6 outlets Score = average rank| # | Move | Team | Rec | Score | High/Low | Spread | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | LARLos Angeles Rams NFC West | 0-0 | 1.17 | 1–2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | NEW | SEASeattle Seahawks NFC West | 0-0 | 2.17 | 1–3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 |
| 3 | NEW | BUFBuffalo Bills AFC East | 0-0 | 3.50 | 2–5 | 3 | 3 | 4 | 4 | 2 | 3 | 5 |
| 4 | NEW | DENDenver Broncos AFC West | 0-0 | 4.17 | 2–6 | 4 | 4 | 2 | 6 | 6 | 4 | 3 |
| 5 | NEW | BALBaltimore Ravens AFC North | 0-0 | 8.00 | 6–11 | 5 | 8 | 6 | 9 | 8 | 6 | 11 |
| 6 | NEW | PHIPhiladelphia Eagles NFC East | 0-0 | 8.17 | 5–13 | 8 | 5 | 5 | 13 | 9 | 8 | 9 |
| 7 | NEW | HOUHouston Texans AFC South | 0-0 | 8.67 | 4–11 | 7 | 10 | 10 | 11 | 7 | 10 | 4 |
| 8 | NEW | NENew England Patriots AFC East | 0-0 | 9.33 | 5–16 | 11 | 6 | 13 | 16 | 10 | 5 | 6 |
| 9 | NEW | DALDallas Cowboys NFC East | 0-0 | 10.17 | 5–15 | 10 | 15 | 8 | 5 | 12 | 7 | 14 |
| 10 | NEW | GBGreen Bay Packers NFC North | 0-0 | 10.50 | 4–17 | 13 | 7 | 12 | 7 | 4 | 17 | 16 |
| 11 | NEW | JAXJacksonville Jaguars AFC South | 0-0 | 11.00 | 3–17 | 14 | 17 | 9 | 3 | 16 | 14 | 7 |
| 12 | NEW | CINCincinnati Bengals AFC North | 0-0 | 12.00 | 7–16 | 9 | 16 | 7 | 8 | 11 | 15 | 15 |
| 13 | NEW | SFSan Francisco 49ers NFC West | 0-0 | 12.17 | 8–17 | 9 | 9 | 17 | 10 | 13 | 16 | 8 |
| 14 | NEW | LACLos Angeles Chargers AFC West | 0-0 | 12.50 | 5–17 | 12 | 14 | 16 | 17 | 5 | 13 | 10 |
| 15 | NEW | CHIChicago Bears NFC North | 0-0 | 13.17 | 11–17 | 6 | 12 | 11 | 15 | 17 | 11 | 13 |
| 16 | NEW | DETDetroit Lions NFC North | 0-0 | 13.50 | 9–19 | 10 | 11 | 15 | 19 | 15 | 9 | 12 |
| 17 | NEW | KCKansas City Chiefs AFC West | 0-0 | 13.67 | 12–17 | 5 | 13 | 14 | 12 | 14 | 12 | 17 |
| 18 | NEW | TBTampa Bay Buccaneers NFC South | 0-0 | 17.83 | 14–21 | 7 | 18 | 18 | 14 | 18 | 21 | 18 |
| 19 | NEW | MINMinnesota Vikings NFC North | 0-0 | 19.50 | 18–22 | 4 | 22 | 19 | 18 | 19 | 18 | 21 |
| 20 | NEW | PITPittsburgh Steelers AFC North | 0-0 | 20.17 | 19–21 | 2 | 21 | 21 | 20 | 20 | 20 | 19 |
| 21 | NEW | INDIndianapolis Colts AFC South | 0-0 | 20.50 | 19–23 | 4 | 19 | 20 | 21 | 21 | 19 | 23 |
| 22 | NEW | CARCarolina Panthers NFC South | 0-0 | 23.00 | 22–25 | 3 | 23 | 23 | 23 | 22 | 25 | 22 |
| 23 | NEW | NONew Orleans Saints NFC South | 0-0 | 23.50 | 20–26 | 6 | 25 | 22 | 24 | 26 | 24 | 20 |
| 24 | NEW | NYGNew York Giants NFC East | 0-0 | 23.83 | 22–26 | 4 | 24 | 26 | 22 | 24 | 23 | 24 |
| 25 | NEW | WSHWashington Commanders NFC East | 0-0 | 24.50 | 20–31 | 11 | 20 | 31 | 26 | 23 | 22 | 25 |
| 26 | NEW | TENTennessee Titans AFC South | 0-0 | 26.83 | 24–28 | 4 | 28 | 24 | 28 | 27 | 27 | 27 |
| 27 | NEW | ATLAtlanta Falcons NFC South | 0-0 | 27.00 | 25–28 | 3 | 26 | 27 | 25 | 28 | 28 | 28 |
| 28 | NEW | LVLas Vegas Raiders AFC West | 0-0 | 27.67 | 26–29 | 3 | 27 | 29 | 29 | 29 | 26 | 26 |
| 29 | NEW | NYJNew York Jets AFC East | 0-0 | 27.83 | 25–29 | 4 | 29 | 28 | 27 | 25 | 29 | 29 |
| 30 | NEW | ARIArizona Cardinals NFC West | 0-0 | 29.50 | 25–31 | 6 | 30 | 25 | 30 | 30 | 31 | 31 |
| 31 | NEW | CLECleveland Browns AFC North | 0-0 | 30.50 | 30–31 | 1 | 31 | 30 | 31 | 31 | 30 | 30 |
| 32 | NEW | MIAMiami Dolphins AFC East | 0-0 | 32.00 | 32–32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 |
This week's rankings came from
- ESPNNFL Nation · 2026-08-31
Preseason NFL Power Rankings 2026: How all 32 teams stack up - NFL.comNick Shook · 2026-09-08
NFL Power Rankings, Week 1: Cowboys rising after defensive makeover; Bea - CBS SportsPete Prisco · 2026-09-08
Prisco's NFL Week 1 Power Rankings: Jaguars, Cowboys crack top 5; slow r - Sharp Football AnalysisRaymond Summerlin · 2026-09-02
NFL Power Rankings 2026: All 32 Teams, Updated Weekly - Yahoo SportsFrank Schwab · 2026-09-07
NFL Power Rankings: Are the Bills and Josh Allen the biggest threat to t - Bleacher ReportGary Davenport · 2026-09-07
B/R Experts Week 1 NFL Power Rankings - Sporting News not included this week
SourceFailure: no Sporting News power rankings article found - FOX Sports not included this week
SourceFailure: no FOX Sports power rankings article found
How it works
Every Tuesday, once the week's power rankings have been published, the aggregator finds each outlet's new article, reads all 32 teams out of it, and averages the ranks. A team's Superpower Score is that average — lower is better. Ties break on median rank, then on a team's single best ranking.
A source is only counted when a complete, duplicate-free 1–32 ranking can be read out of its article. Anything short of that is left out of the average for the week and listed below, so the score is never built on a half-parsed list.