What to argue about this week
Outlet outliers
- Jacksonville Jaguars at #2 on CBS Sports7 spots higher than the consensus #9
- Las Vegas Raiders at #28 on CBS Sports7 spots lower than the consensus #21
- Kansas City Chiefs at #10 on CBS Sports6 spots lower than the consensus #4
- New England Patriots at #19 on CBS Sports6 spots lower than the consensus #13
Ranking vs. results
- Las Vegas Raiders -18#21 in the rankings, #3 on results (2-0)
- Houston Texans +13#14 in the rankings, #27 on results (0-2)
- New York Jets -13#26 in the rankings, #13 on results (1-1)
- Los Angeles Rams +12#5 in the rankings, #17 on results (1-1)
Media vs. the market
- New York Giants +18000#19 in the consensus, #27 at the book
- Los Angeles Chargers +4500#25 in the consensus, #18 at the book
- Jacksonville Jaguars +2500#9 in the consensus, #15 at the book
- Detroit Lions +2000#15 in the consensus, #9 at the book
2026 Week 3 Superpower Rankings
6 outlets Score = average rank| # | Move | Team | Rec | Score | High/Low | Spread | ESPN | NFL.com | CBS | Sharp | Yahoo | B/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | BUFBuffalo Bills AFC East | 2-0 | 1.67 | 1–3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 |
| 2 | ▼ 1 | SEASeattle Seahawks NFC West | 2-0 | 1.67 | 1–3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
| 3 | ▲ 1 | SFSan Francisco 49ers NFC West | 2-0 | 3.67 | 2–7 | 5 | 3 | 7 | 4 | 2 | 3 | 3 |
| 4 | ▲ 5 | KCKansas City Chiefs AFC West | 2-0 | 5.33 | 4–10 | 6 | 4 | 4 | 10 | 4 | 6 | 4 |
| 5 | – | LARLos Angeles Rams NFC West | 1-1 | 5.50 | 4–8 | 4 | 5 | 8 | 5 | 5 | 4 | 6 |
| 6 | ▲ 5 | CINCincinnati Bengals AFC North | 2-0 | 6.50 | 3–9 | 6 | 9 | 3 | 8 | 6 | 5 | 8 |
| 7 | ▼ 4 | BALBaltimore Ravens AFC North | 1-1 | 6.83 | 5–9 | 4 | 7 | 5 | 6 | 7 | 7 | 9 |
| 8 | ▼ 1 | PHIPhiladelphia Eagles NFC East | 2-0 | 8.17 | 5–12 | 7 | 6 | 10 | 7 | 12 | 9 | 5 |
| 9 | ▼ 3 | JAXJacksonville Jaguars AFC South | 1-1 | 8.50 | 2–13 | 11 | 13 | 9 | 2 | 9 | 8 | 10 |
| 10 | ▼ 2 | DENDenver Broncos AFC West | 1-1 | 8.67 | 6–12 | 6 | 8 | 6 | 11 | 8 | 12 | 7 |
| 11 | ▲ 5 | MINMinnesota Vikings NFC North | 2-0 | 12.50 | 10–15 | 5 | 12 | 15 | 13 | 14 | 10 | 11 |
| 12 | ▼ 2 | CHIChicago Bears NFC North | 1-1 | 13.33 | 9–16 | 7 | 11 | 16 | 9 | 16 | 14 | 14 |
| 13 | ▲ 1 | NENew England Patriots AFC East | 1-1 | 13.50 | 10–19 | 9 | 10 | 18 | 19 | 11 | 11 | 12 |
| 14 | ▼ 2 | HOUHouston Texans AFC South | 0-2 | 13.83 | 10–19 | 9 | 15 | 11 | 12 | 10 | 19 | 16 |
| 15 | ▼ 2 | DETDetroit Lions NFC North | 1-1 | 13.83 | 13–15 | 2 | 14 | 13 | 15 | 13 | 13 | 15 |
| 16 | ▲ 1 | DALDallas Cowboys NFC East | 1-1 | 15.67 | 12–17 | 5 | 16 | 12 | 17 | 15 | 17 | 17 |
| 17 | ▲ 5 | NONew Orleans Saints NFC South | 1-1 | 16.83 | 13–23 | 10 | 19 | 14 | 23 | 17 | 15 | 13 |
| 18 | ▼ 3 | GBGreen Bay Packers NFC North | 1-1 | 18.00 | 14–20 | 6 | 17 | 20 | 14 | 19 | 20 | 18 |
| 19 | ▼ 1 | NYGNew York Giants NFC East | 1-1 | 19.50 | 16–24 | 8 | 18 | 21 | 16 | 24 | 16 | 22 |
| 20 | ▲ 5 | CARCarolina Panthers NFC South | 1-1 | 20.67 | 17–25 | 8 | 21 | 17 | 25 | 18 | 22 | 21 |
| 21 | ▲ 7 | LVLas Vegas Raiders AFC West | 2-0 | 21.83 | 18–28 | 10 | 20 | 22 | 28 | 23 | 18 | 20 |
| 22 | ▼ 2 | PITPittsburgh Steelers AFC North | 1-1 | 22.17 | 19–26 | 7 | 25 | 26 | 20 | 20 | 23 | 19 |
| 23 | ▲ 3 | INDIndianapolis Colts AFC South | 0-2 | 22.33 | 19–25 | 6 | 24 | 19 | 22 | 25 | 21 | 23 |
| 24 | ▼ 5 | TBTampa Bay Buccaneers NFC South | 0-2 | 22.50 | 18–25 | 7 | 23 | 24 | 18 | 21 | 25 | 24 |
| 25 | ▼ 4 | LACLos Angeles Chargers AFC West | 0-2 | 25.00 | 21–29 | 8 | 22 | 29 | 21 | 27 | 26 | 25 |
| 26 | ▲ 1 | NYJNew York Jets AFC East | 1-1 | 25.83 | 22–28 | 6 | 27 | 25 | 27 | 22 | 28 | 26 |
| 27 | ▼ 4 | ARIArizona Cardinals NFC West | 1-1 | 27.00 | 24–30 | 6 | 26 | 30 | 24 | 26 | 29 | 27 |
| 28 | ▲ 4 | CLECleveland Browns AFC North | 1-1 | 27.17 | 23–31 | 8 | 29 | 23 | 31 | 28 | 24 | 28 |
| 29 | ▼ 5 | WSHWashington Commanders NFC East | 0-2 | 28.00 | 26–30 | 4 | 28 | 28 | 26 | 30 | 27 | 29 |
| 30 | – | TENTennessee Titans AFC South | 0-2 | 29.33 | 27–30 | 3 | 30 | 27 | 30 | 29 | 30 | 30 |
| 31 | ▼ 2 | ATLAtlanta Falcons NFC South | 0-2 | 30.67 | 29–31 | 2 | 31 | 31 | 29 | 31 | 31 | 31 |
| 32 | ▼ 1 | MIAMiami Dolphins AFC East | 0-2 | 32.00 | 32–32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 |
This week's rankings came from
- ESPNNFL Nation · 2026-09-22
2026 NFL Power Rankings: How all 32 teams stack up for Week 3 - NFL.comNick Shook · 2026-09-22
NFL Power Rankings, Week 3: Bengals, Chiefs climb; Bears, Buccaneers plu - CBS SportsPete Prisco · 2026-09-15
Prisco's NFL Week 2 Power Rankings: Rams and Cowboys get a wake-up call, - Sharp Football AnalysisRaymond Summerlin · 2026-09-21
NFL Power Rankings, Week 3 2026: All 32 Teams, Updated Weekly - Yahoo SportsFrank Schwab · 2026-09-22
NFL Power Rankings entering Week 3: Are the Vikings the best team in the - Bleacher ReportB/R NFL Staff · 2026-09-21
B/R Experts Week 3 NFL Power Rankings - Sporting News not included this week
SourceFailure: no Sporting News power rankings article found - FOX Sports not included this week
SourceFailure: no FOX Sports power rankings article found
How it works
Every Tuesday, once the week's power rankings have been published, the aggregator finds each outlet's new article, reads all 32 teams out of it, and averages the ranks. A team's Superpower Score is that average — lower is better. Ties break on median rank, then on a team's single best ranking.
A source is only counted when a complete, duplicate-free 1–32 ranking can be read out of its article. Anything short of that is left out of the average for the week and listed below, so the score is never built on a half-parsed list.