Superpower rank by week
Rank 1 sits at the top. Toggle an outlet to see how its ranking compares with the consensus.
Outlet by outlet — Week 18
| Outlet | Rank | Move | Article |
|---|---|---|---|
| ESPN | 2 | ▲ 2 | Article ↗ |
Game log
| Week | Opponent | Result | Score | Margin | Rank after |
|---|---|---|---|---|---|
| Week 1 | LVRaiders | L | 13–20 | -7 | – |
| Week 2 | MIA@ Dolphins | W | 33–27 | +6 | – |
| Week 3 | PITSteelers | L | 14–21 | -7 | – |
| Week 4 | CARPanthers | W | 42–13 | +29 | – |
| Week 5 | BUF@ Bills | W | 23–20 | +3 | – |
| Week 6 | NO@ Saints | W | 25–19 | +6 | – |
| Week 7 | TEN@ Titans | W | 31–13 | +18 | – |
| Week 8 | CLEBrowns | W | 32–13 | +19 | – |
| Week 9 | ATLFalcons | W | 24–23 | +1 | – |
| Week 10 | TB@ Buccaneers | W | 28–23 | +5 | – |
| Week 11 | NYJJets | W | 27–14 | +13 | – |
| Week 12 | CIN@ Bengals | W | 26–20 | +6 | – |
| Week 13 | NYGGiants | W | 33–15 | +18 | – |
| Week 15 | BUFBills | L | 31–35 | -4 | – |
| Week 16 | BAL@ Ravens | W | 28–24 | +4 | – |
| Week 17 | NYJ@ Jets | W | 42–10 | +32 | – |
| Week 18 | MIADolphins | W | 38–10 | +28 | – |
| Wild Card | LACChargers | W | 16–3 | +13 | – |
| Divisional | HOUTexans | W | 28–16 | +12 | – |
| Conference | DEN@ Broncos | W | 10–7 | +3 | – |
| Super Bowl | SEASeahawks | L | 13–29 | -16 | – |
Week by week
| Week | Superpower | Move | Score | ESPN |
|---|---|---|---|---|
| Week 18 | 2 | ▲ 2 | 2.00 | 2 |
| Week 17 | 4 | – | 4.00 | 4 |
| Week 16 | 4 | ▼ 2 | 4.00 | 4 |
| Week 15 | 2 | ▼ 1 | 2.00 | 2 |
| Week 14 | 1 | ▲ 1 | 1.00 | 1 |
| Week 13 | 2 | ▲ 1 | 2.00 | 2 |
| Week 12 | 3 | ▲ 1 | 3.00 | 3 |
| Week 11 | 4 | ▲ 4 | 4.00 | 4 |
| Week 10 | 8 | ▲ 2 | 8.00 | 8 |
| Week 9 | 10 | ▲ 2 | 10.00 | 10 |
| Week 8 | 12 | ▲ 2 | 12.00 | 12 |
| Week 7 | 14 | ▲ 3 | 14.00 | 14 |
| Week 6 | 17 | ▲ 4 | 17.00 | 17 |
| Week 5 | 21 | ▲ 4 | 21.00 | 21 |
| Week 4 | 25 | ▼ 1 | 25.00 | 25 |
| Week 3 | 24 | ▲ 3 | 24.00 | 24 |
| Week 2 | 27 | ▼ 4 | 27.00 | 27 |
| Week 1 | 23 | NEW | 23.00 | 23 |